2026 Rate Data
Life Insurance Rates by Age: 2026 Cost Tables for Term and Whole Life
Updated April 2026
Complete rate reference for 2026. All rates are monthly premium estimates for healthy non-smokers based on data compiled from multiple online quote tools. Your actual rate will depend on your specific health, insurer, and state. Get a real quote from a licensed agent for your exact cost.
Quick Reference: 20-Year Term, $500k Coverage
| Age | Male | Female | Gender Difference |
|---|---|---|---|
| 25 | $22/mo | $18/mo | 18% less |
| 30 | $25/mo | $20/mo | 20% less |
| 35 | $34/mo | $27/mo | 21% less |
| 40 | $55/mo | $44/mo | 20% less |
| 45 | $98/mo | $78/mo | 20% less |
| 50 | $175/mo | $140/mo | 20% less |
| 55 | $310/mo | $248/mo | 20% less |
| 60 | $530/mo | $424/mo | 20% less |
10-Year Term Life Rates
| Age | Male | Female | Male Smoker |
|---|---|---|---|
| 25 | $17/mo | $14/mo | $45/mo |
| 30 | $18/mo | $15/mo | $50/mo |
| 35 | $22/mo | $18/mo | $65/mo |
| 40 | $32/mo | $26/mo | $95/mo |
| 45 | $52/mo | $42/mo | $155/mo |
| 50 | $88/mo | $70/mo | $260/mo |
| 55 | $145/mo | $116/mo | $430/mo |
| 60 | $240/mo | $192/mo | $720/mo |
| 65 | $395/mo | $316/mo | $1185/mo |
20-Year Term Life Rates
| Age | Male | Female | Male Smoker |
|---|---|---|---|
| 25 | $22/mo | $18/mo | $60/mo |
| 30 | $25/mo | $20/mo | $70/mo |
| 35 | $34/mo | $27/mo | $100/mo |
| 40 | $55/mo | $44/mo | $165/mo |
| 45 | $98/mo | $78/mo | $290/mo |
| 50 | $175/mo | $140/mo | $520/mo |
| 55 | $310/mo | $248/mo | $930/mo |
| 60 | $530/mo | $424/mo | $1590/mo |
30-Year Term Life Rates
30-year terms are typically not available for applicants over age 55.
| Age | Male | Female | Male Smoker |
|---|---|---|---|
| 25 | $30/mo | $24/mo | $82/mo |
| 30 | $35/mo | $28/mo | $98/mo |
| 35 | $52/mo | $42/mo | $150/mo |
| 40 | $92/mo | $74/mo | $275/mo |
| 45 | $175/mo | $140/mo | $520/mo |
| 50 | $340/mo | $272/mo | $1020/mo |
| 55 | $620/mo | $496/mo | $1860/mo |
Whole Life Insurance Rates
| Age | Male ($500k) | Female ($500k) | Cost vs 20yr Term |
|---|---|---|---|
| 25 | $280/mo | $240/mo | 12.7x |
| 30 | $350/mo | $300/mo | 14.0x |
| 35 | $460/mo | $395/mo | 13.5x |
| 40 | $640/mo | $545/mo | 11.6x |
| 45 | $920/mo | $785/mo | 9.4x |
| 50 | $1350/mo | $1150/mo | 7.7x |
| 55 | $1950/mo | $1660/mo | 6.3x |
| 60 | $2900/mo | $2465/mo | 5.5x |
How Rates Change with Coverage Amount
20-year term, healthy non-smoker male.
| Coverage | Age 30 | Age 40 |
|---|---|---|
| $250,000 | $13/mo | $28/mo |
| $500,000 | $25/mo | $55/mo |
| $750,000 | $38/mo | $83/mo |
| $1,000,000 | $50/mo | $110/mo |
| $1,500,000 | $75/mo | $165/mo |
| $2,000,000 | $100/mo | $220/mo |
Factors Beyond Age That Affect Your Rate
Health Class
Preferred Plus: Excellent health, no medications, family history clear. Best rates.
Preferred: Very good health, minor issues. 10-15% more.
Standard: Average health. 25-40% more than Preferred Plus.
Table-Rated: Significant health issues. 50-150%+ more.
Smoking Status
Smokers pay approximately 2-3x non-smoker rates. Most insurers test for nicotine (cigarettes, vaping, chewing tobacco). Marijuana use policies vary by insurer. Quit for 12+ months and retest for non-smoker rates.
Gender
Women pay 15-25% less than men due to longer average life expectancy (79.3 years vs. 73.5 years in the US). The gap narrows at older ages.
Family Medical History
Heart disease, cancer, stroke, or diabetes in parents or siblings before age 60 can increase premiums. The impact varies by insurer and specific conditions.
How to Get the Best Rate
Buy young
Every year you wait costs more. A 30-year-old pays 28% less than a 35-year-old for the same coverage.
Maintain your health
Lower BMI, normal blood pressure, no tobacco. Health class is the second-biggest factor after age.
Get quotes from multiple insurers
Rates vary 20-40% between carriers for the same profile. An independent agent can shop 10+ carriers.
Consider a medical exam policy
No-exam policies are convenient but cost 15-30% more. If you are healthy, the exam saves you money.
Use an independent agent
Captive agents sell one company. Independent agents shop multiple carriers for the best rate.
Do not over-buy
Use our coverage calculator to find the right amount. Paying for more coverage than you need wastes money.
Rate Sources and Methodology
These rates are illustrative averages compiled from multiple online quote tools in April 2026, including Policygenius, Ethos, Bestow, and direct carrier websites. They represent Preferred Plus or Preferred health class rates for healthy non-smokers. Your actual rate will depend on your specific health, insurer, state, and underwriting outcome. Always get a real quote from a licensed agent for your exact cost.